|
|
|
Results grid 1 | | Bays | Cock | Felt | Foun | Hanw | Kinn | Ludl | Oswe | Peac | Pree | St M | Tech | West |
| Bayston Hill | X | | | | | 5-1 | 2-2 | | | | | | |
| Cockshutt '08 | | X | 6-2 | 4-0 | | | 3-2 | | | | 4-0 | | |
| Felton Lions | 4-4 | 2-6 | X | | | | | 1-4 | | | 4-2 | | |
| Fountain Sports | | | 1-7 | X | | 4-1 | | | | 2-0 | | | |
| Hanwood United Res. | | 1-0 | | | X | 7-0 | | | | | 22/11 | | |
| Kinnerley | | | | | | X | | 3-4 | | | | | |
| Ludlow Town Colts | | | | | 4-4 | | X | 2-1 | 4-0 | 22/11 | | 0-5 | |
| Oswestry Boys Club | 6-0 | 3-3 | | 22/11 | | | | X | 1-3 | | | 4-1 | |
| Peacock United '08 | 22/11 | | | | | 3-3 | | | X | | | 1-4 | |
| Prees United | 3-1 | 0-1 | | | | | | | | X | 2-1 | | |
| St Martins Res. | 1-7 | | | 2-0 | | 1-1 | 2-4 | | 1-2 | | X | | |
| Technical Services FC | | 4-2 | 3-2 | | | | | 4-1 | | | | X | 22/11 |
| Weston Rhyn | | | | 1-2 | 1-3 | | 2-1 | | 4-2 | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|